1. Pilot Basics
Scope = peril (W/H typical) + states + number of adjusters + estimated claim count. Keep small to move fast.
2. What we're trying to prove (2–3 sentences)
Example: "Validate that FastEstimate reduces inspection-to-payment cycle time and supplemental rate on the carrier's wind/hail claims. Confirm adjuster workflow integration. Set foundation for scaled rollout."
3. Success Metrics — what we'll track
Most metrics are auto-captured by Seek Now from FastEstimate + inspection systems — no carrier data lift required. Carrier confirms 3 outcomes (Section 4). At pilot end we score against these to make the expand/hold/terminate call.
| Metric |
Source |
Baseline |
Target at pilot end |
| FastEstimate adoption (% of pilot inspections where adjuster used FE) | Seek Now | — | |
| Adjuster engagement (% of eligible adjusters using FE weekly) | Seek Now | — | |
| Inspection → draft delivery time (avg minutes from inspection complete to FE draft ready) | Seek Now | — | |
| Supplemental rate (% of pilot claims with ≥1 supplemental) | Carrier | | |
| FNOL → payment cycle time (avg days, end-to-end) | Carrier | | |
| Adjuster qualitative feedback (Seek Now-run survey, NPS-style) | Seek Now | — | |
| Other (custom carrier metric, optional) | | | |
4. Data Exchange — what the carrier shares (minimal)
For small-scale pilots we keep the carrier data ask tight — three fields per closed claim, sent monthly as a simple CSV or shared sheet. No IT integration needed.
| What we ask for | Format | Carrier agrees |
| Per pilot claim: supplemental count (0, 1, 2, etc.) | CSV or shared sheet, monthly | ☐ |
| Per pilot claim: final payment date | CSV or shared sheet, monthly | ☐ |
| Per pilot claim: was claim reopened post-close? (Y/N) | CSV or shared sheet, monthly | ☐ |
| Optional: anonymized $ paid per claim (if shareable under NDA) | Same monthly CSV | ☐ |
| Optional: claims VP / ops director time for 15-min mid-pilot interview | Single scheduled call | ☐ |
5. Seek Now auto-captures (no carrier lift)
For full transparency — here's what we measure on our side without asking the carrier for anything.
| What we measure | What it tells us |
| FastEstimate generation time (per claim) | Proves the sub-60-second speed claim |
| Inspection → FE draft delivery time | Our cycle contribution to the workflow |
| Field cycle time + data points captured | Seeker network speed + scope completeness |
| % of FE drafts exported to Xactimate | Usefulness signal — did the adjuster actually use it |
| Adjuster review time in FE UI | Validates the time-savings claim |
| Per-adjuster adoption (who's using it, who isn't) | Targeted training opportunity surface |
| Volume + frequency metrics | Throughput patterns |
6. Roles & Cadence
| Role | Name / contact |
| Carrier Pilot Champion | |
| Carrier Claims Ops contact | |
| Seek Now Account Director | |
| Seek Now CSM / Implementation | |
| Cadence | What happens |
| Kickoff | Walk Charter, train adjusters, confirm monthly data exchange |
| Monthly check-in (30 min) | Adoption signals, blockers, qualitative feedback |
| Final readout | Single one-pager with all metrics, expand/hold/terminate recommendation |
7. Decision Criteria
| Outcome | What must be true |
| EXPAND | Suggested: "Adoption ≥60%, supplemental rate trend down, qualitative ≥7/10, no critical workflow issues" |
| HOLD | Suggested: "Mixed signals; extend 60 days with course corrections" |
| TERMINATE | Suggested: "Adoption <30% or workflow fundamentally incompatible" |
8. Sign-off
For the Carrier
Name: ________________________________________________________________________________________
Title: _____________________________ Date: ____________
For Seek Now
Name: ________________________________________________________________________________________
Title: _____________________________ Date: ____________
Seek Now · FastEstimate Pilot Charter v2.0 · Lightweight build for small-scale pilots