This is Kaya's second-ever VALD session, tested 3.5 months after her February 2026 baseline. The 20 May 2026 session was her most comprehensive battery yet (7 jump types: CMJ, CMRJ, SJ, LSJ, ABCMJ, SLJ, SLHAR) — an excellent dataset to characterize her movement profile.
The good news — power output is genuinely impressive for her age:
An unusual movement signal — SJ exceeds CMJ:
What needs work — asymmetry trending the wrong direction:
Bottom line: Kaya is a genuinely strong young athlete with excellent concentric power. The two priorities for the next 8 weeks are: (1) develop SSC utilization so CMJ exceeds SJ — this alone could add 3–5 cm to her jump, and (2) close the unilateral / asymmetry gap before it becomes a movement habit.
One line per metric, one dot per session, oldest on the left. Net % is from baseline to current.
Counter-movement jump headline metrics across all sessions. Higher is better for jump, power, and RSI; contraction time and asymmetry are the metrics where lower is better.
% asymmetry between left and right legs. The shaded green band is the <10% safe zone.
Best-trial single-leg jump metrics. Compares against bilateral progression to identify side-asymmetry trends.
Five tests added to this session for the first time. Together they characterize Kaya's complete jump profile.
| Test | Jump Height | Peak Power /BM | Notes |
|---|---|---|---|
| SJ · Squat Jump (no countermovement) | 29.3 cm | 44.0 W/kg | Unusually high — exceeds CMJ |
| CMJ · Counter-Movement Jump | 26.0 cm | 43.7 W/kg | Should exceed SJ but doesn't — flag |
| ABCMJ · Abalakov (arm swing) | 27.1 cm | 46.4 W/kg | +1.1 cm with arm contribution |
| LSJ · Loaded Squat Jump (~4.5 kg) | 30.5 cm | 45.9 W/kg | Highest jump of session — even with load |
| SLJ · Single-Leg Jump (best of L/R) | 15.0 cm | 28.7 W/kg | 57% of CMJ — significant bilateral/unilateral gap |
The diagnostic story this battery tells: Kaya's concentric strength (SJ, LSJ) is well-developed, but her stretch-shortening cycle is under-utilized. In healthy mechanics, CMJ should exceed SJ by 2–4 cm because the rapid countermovement stores elastic energy in tendons. Kaya's pattern (SJ > CMJ) suggests she is either pausing at the bottom of the countermovement (losing elastic energy) or descending too slowly. This is highly trainable with depth jumps, jump intent cueing, and reactive plyometrics.
| Priority | Block | Sample Modalities | Re-Test KPI |
|---|---|---|---|
| 1 | Develop SSC utilization (highest leverage) | Depth jumps from 15–20 cm box; pogo jumps with intent; "be fast off the ground" cueing; altitude landings with immediate rebound | CMJ > SJ by ≥ 2 cm (currently CMJ −3.3 cm vs SJ) |
| 2 | Bilateral landing mechanics | Drop-and-stick from 20 cm box (3-sec eccentric hold); mirror-feedback bilateral squats; single-leg step-downs biased to weaker side | Landing force asym < 15% (currently 23.3%) |
| 3 | Unilateral power expression | RFE split squat 2× wk; single-leg broad jumps; lateral bounds; single-leg pogo hops biased to weaker side | SLJ ≥ 18 cm each side (currently 15.0) |
| 4 | Maintain bilateral concentric ceiling | Continue strength block — SJ and LSJ output is excellent and should be preserved | Hold SJ ≥ 28 cm; LSJ ≥ 28 cm |
| 5 | Arm-swing integration | Arm-swing cueing on every bilateral jump; medicine ball overhead throws; jump-with-reach drills | ABCMJ − CMJ gap ≥ 3 cm (currently 1.1) |
| Window | Battery | Decision Threshold |
|---|---|---|
| 6 weeks (≈ 1 Jul 2026) | CMJ + SJ + SLJ — focused SSC + asymmetry check | CMJ > SJ; landing asym < 18% |
| 12 weeks (≈ 12 Aug 2026) | Full battery — repeat 20 May tests | CMJ ≥ 28 cm; SLJ ≥ 18 cm each side; landing asym < 15% |
| Pre-season (Aug/Sep 2026) | Full battery + capacity work | Status report for coaching staff |
All values pulled directly from the VALD ForceDecks API on 22 May 2026. Best-trial values shown unless noted. Asymmetry values reported as magnitude (worst-case across trials). RSI-Modified scaled to 0–1 range. Reference ranges drawn from age- and sex-matched normative data plus Catalyst's athlete pool. Sessions where a metric was not captured are excluded from that metric's chart.