The Ritz-Carlton, Laguna Niguel · Dana Point, CA · July 3–5, 2026
the crew · salt creek beach · 4th of july '26 ★
Tahir & Rachel’s room, straight off the hotel folio. Two nights of ocean air, one valet who now knows your car personally.
| Room rate (per night) | $439.00 |
| Occupancy tax | $43.90 |
| TBID + tourism assessment California says hi | $7.80 |
| The famous resort fee | $70.00 |
| Taxes on the resort fee yes, the fee gets taxed | $8.05 |
| TakeCare fund | $3.00 |
| Valet parking | $75.00 |
| Per night | $646.75 |
| × 2 nights | $1,293.50 |
Everything the crew ate and drank, hotel and otherwise. We ate well.
| Date | Item | Damage |
|---|---|---|
| Jul 3 | Raya breakfast oceanview eggs hit different | $243.44 |
| Jul 3 | Dana Pool lunch | $139.48 |
| Jul 3 | The Bar hydration, technically | $58.88 |
| Jul 3 | Sushi night | $215.00 |
| Jul 3 | Emergency pizza (Uber Eats) the kids voted | $46.37 |
| Jul 4 | Dana Pool lunch & drinks | $97.75 |
| Jul 4 | The Bar, round two | $32.09 |
| Jul 4 | Kahani dinner — table for 8 incl. a very generous $200 tip | $850.08 |
| Jul 5 | Dana Pool farewell lunch | $132.75 |
| Total crew consumption | $1,815.84 | |
The Ali’s half: $907.92
The Ali’s share — payable to your trip treasurer
$2,201.42
Room 1546 ($1,293.50) + half the feed & beverage program ($907.92)
Venmo @alex-golding-1